Mobile App Download करें
Last Updated On:27-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹6000 | ₹6900 | ₹6600 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹9500 | ₹10000 | ₹9800 |
प्याज-Onion | Red | ₹500 | ₹2000 | ₹1500 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹1900 | ₹2400 | ₹2250 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4000 | ₹4600 | ₹4200 |
Mobile App Download करें
Last Updated On:28-Mar-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5250 | ₹5250 | ₹5250 |
गेहूं-Wheat | Maharashtra 2189 | ₹2250 | ₹2250 | ₹2250 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2200 | ₹2200 | ₹2200 |
ज्वार-Jowar(Sorghum) | Jowar ( White) | ₹3550 | ₹3550 | ₹3550 |
मक्का-Maize | Yellow | ₹1900 | ₹1900 | ₹1900 |
Mobile App Download करें
Last Updated On:27-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
भिंडी-Bhindi(Ladies Finger) | Other | ₹2000 | ₹3000 | ₹2500 |
करेला-Bitter gourd | Other | ₹1000 | ₹2000 | ₹1500 |
लौकी-Bottle gourd | Other | ₹500 | ₹1000 | ₹700 |
बैंगन-Brinjal | Other | ₹1000 | ₹3300 | ₹2000 |
पत्ता गोभी-Cabbage | Other | ₹500 | ₹500 | ₹500 |
Mobile App Download करें
Last Updated On:26-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹200 | ₹2651 | ₹1425 |
टमाटर-Tomato | Other | ₹100 | ₹400 | ₹250 |
अनार-Pomegranate | Other | ₹5000 | ₹35000 | ₹20000 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2127 | ₹2127 | ₹2127 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3100 | ₹5000 | ₹4050 |
Mobile App Download करें
Last Updated On:27-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
भिंडी-Bhindi(Ladies Finger) | Other | ₹1500 | ₹2000 | ₹1700 |
करेला-Bitter gourd | Other | ₹1500 | ₹2000 | ₹1750 |
लौकी-Bottle gourd | Other | ₹500 | ₹600 | ₹550 |
बैंगन-Brinjal | Other | ₹2000 | ₹3000 | ₹2500 |
पत्ता गोभी-Cabbage | Other | ₹600 | ₹800 | ₹700 |
Mobile App Download करें
Last Updated On:23-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹1801 | ₹1801 | ₹1801 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5200 | ₹6007 | ₹5700 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹9300 | ₹11701 | ₹11150 |
ज्वार-Jowar(Sorghum) | Other | ₹3600 | ₹3600 | ₹3600 |
मक्का-Maize | Other | ₹2311 | ₹2311 | ₹2311 |
Mobile App Download करें
Last Updated On:22-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹200 | ₹2600 | ₹1400 |
भिंडी-Bhindi(Ladies Finger) | Other | ₹500 | ₹3000 | ₹1750 |
करेला-Bitter gourd | Other | ₹500 | ₹2500 | ₹1500 |
बैंगन-Brinjal | Other | ₹500 | ₹3500 | ₹2000 |
पत्ता गोभी-Cabbage | Other | ₹400 | ₹1000 | ₹700 |
Mobile App Download करें
Last Updated On:26-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2300 | ₹2400 | ₹2400 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5200 | ₹5200 | ₹5200 |
ज्वार-Jowar(Sorghum) | Other | ₹3600 | ₹3600 | ₹3600 |
गेहूं-Wheat | Maharashtra 2189 | ₹2450 | ₹2500 | ₹2500 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹8800 | ₹8800 | ₹8800 |
Mobile App Download करें
Last Updated On:24-Jul-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3800 | ₹3800 | ₹3800 |
गेहूं-Wheat | Other | ₹2200 | ₹2200 | ₹2200 |
मक्का-Maize | Deshi Red | ₹1500 | ₹1600 | ₹1550 |
सोयाबीन-Soyabean | Other | ₹4400 | ₹4700 | ₹4550 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹1700 | ₹2000 | ₹1900 |
Mobile App Download करें
Last Updated On:15-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹10000 | ₹11000 | ₹10000 |
ज्वार-Jowar(Sorghum) | Other | ₹3800 | ₹3800 | ₹3800 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2400 | ₹2400 | ₹2400 |
गेहूं-Wheat | Maharashtra 2189 | ₹2500 | ₹2600 | ₹2500 |
मक्का-Maize | Yellow | ₹1700 | ₹1700 | ₹1700 |
Mobile App Download करें
Last Updated On:25-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹400 | ₹2500 | ₹2000 |
प्याज-Onion | Red | ₹200 | ₹800 | ₹600 |
Mobile App Download करें
Last Updated On:24-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹300 | ₹2800 | ₹1975 |
प्याज-Onion | Red | ₹200 | ₹1100 | ₹750 |
Mobile App Download करें
Last Updated On:13-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2150 | ₹2150 | ₹2150 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5101 | ₹5501 | ₹5301 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹8701 | ₹9200 | ₹9000 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹10701 | ₹10701 | ₹10701 |
सोयाबीन-Soyabean | Other | ₹4599 | ₹4599 | ₹4599 |
Mobile App Download करें
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹400 | ₹4250 | ₹2000 |
साबुत अरहर दाल -Arhar (Tur/Red Gram)(Whole) | Other | ₹6700 | ₹6900 | ₹6800 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹6600 | ₹6600 | ₹6600 |
गेहूं-Wheat | Other | ₹2200 | ₹2400 | ₹2300 |
मक्का-Maize | Other | ₹2000 | ₹2100 | ₹2050 |
Mobile App Download करें
Last Updated On:25-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2200 | ₹2700 | ₹2450 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹8500 | ₹9300 | ₹8900 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹9000 | ₹10500 | ₹9750 |
ज्वार-Jowar(Sorghum) | Other | ₹4500 | ₹5400 | ₹4950 |
सोयाबीन-Soyabean | Yellow | ₹4200 | ₹4700 | ₹4450 |
Mobile App Download करें
Last Updated On:26-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹201 | ₹2811 | ₹2351 |
प्याज-Onion | Red | ₹200 | ₹2300 | ₹1900 |
टमाटर-Tomato | Other | ₹100 | ₹220 | ₹150 |
मक्का-Maize | Yellow | ₹1900 | ₹2100 | ₹2000 |
सोयाबीन-Soyabean | Other | ₹4200 | ₹4800 | ₹4700 |
Mobile App Download करें
Last Updated On:15-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2000 | ₹2075 | ₹2035 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹6500 | ₹8700 | ₹7600 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹8000 | ₹11300 | ₹9650 |
गुड़ (गुड़)-Gur(Jaggery) | Other | ₹3500 | ₹5500 | ₹4500 |
साबुत अरहर दाल -Arhar (Tur/Red Gram)(Whole) | Other | ₹8500 | ₹10000 | ₹9250 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
धान (सादा)-Paddy(Dhan)(Common) | Other | ₹2200 | ₹2400 | ₹2300 |
चावल -Rice | Other | ₹2200 | ₹2400 | ₹2300 |
Mobile App Download करें
Last Updated On:10-Aug-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Other | ₹5000 | ₹5200 | ₹5100 |
कागजी नींबू-Lime | Other | ₹6000 | ₹6200 | ₹6100 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹8500 | ₹9000 | ₹8700 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2500 | ₹2500 | ₹2500 |
ज्वार-Jowar(Sorghum) | Other | ₹3250 | ₹3250 | ₹3250 |
Mobile App Download करें
Last Updated On:01-Aug-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
आलू-Potato | Other | ₹1600 | ₹2100 | ₹1850 |
करेला-Bitter gourd | Other | ₹3000 | ₹4000 | ₹3500 |
हरी मिर्च-Green Chilli | Other | ₹1000 | ₹3800 | ₹2400 |
भिंडी-Bhindi(Ladies Finger) | Other | ₹1100 | ₹3500 | ₹2300 |
पत्ता गोभी-Cabbage | Other | ₹500 | ₹1300 | ₹900 |
Mobile App Download करें
Last Updated On:20-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4900 | ₹4900 | ₹4900 |
गेहूं-Wheat | Other | ₹2000 | ₹2600 | ₹2350 |
मक्का-Maize | Other | ₹2200 | ₹2200 | ₹2200 |
मूंगफली-Groundnut | Other | ₹6500 | ₹6500 | ₹6500 |
ज्वार-Jowar(Sorghum) | Other | ₹4800 | ₹5000 | ₹4800 |
Mobile App Download करें
Last Updated On:16-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Local | ₹400 | ₹2400 | ₹1400 |
मंडी भाव (Mandi Bhav ), खेती ज्ञान वेबसाइट का एक हिस्सा है जिसमे हम किसान भाइयो को हर तरह की मंडी के भाव (Rates) बताते है। इस वेबसाइट पर मंडी की ताज़ा रिपोर्ट होती है जो की सरकार द्वारा डाटा एपीआई के निकाली जाती है। इस वेबसाइट पर आप सभी तरह के फल,सब्ज़ी, अनाज, और हर तरह की फसल जो आपकी मंडी में बिकती है उसके रेट पता कर सकते है।