Last Updated On:19-Jan-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
आलू-Potato | Other | ₹900 | ₹1900 | ₹1600 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5200 | ₹6180 | ₹5690 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3500 | ₹3600 | ₹3550 |
ज्वार-Jowar(Sorghum) | Other | ₹1000 | ₹1150 | ₹1075 |
सोयाबीन-Soyabean | Other | ₹3500 | ₹4200 | ₹3850 |
Last Updated On:18-Jan-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5100 | ₹6300 | ₹5710 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Average (Whole) | ₹3605 | ₹3605 | ₹3605 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹2800 | ₹3100 | ₹3000 |
सोयाबीन-Soyabean | Yellow | ₹3055 | ₹4430 | ₹4155 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹2500 | ₹4900 | ₹3500 |
Last Updated On:18-Jan-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5500 | ₹6067 | ₹5784 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹1800 | ₹1900 | ₹1850 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3600 | ₹4200 | ₹3900 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹3500 | ₹5000 | ₹4250 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹6500 | ₹7400 | ₹6950 |
Last Updated On:02-Jan-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सेब-Apple | Simla | ₹6000 | ₹10000 | ₹8000 |
चुकंदर-Beetroot | Other | ₹800 | ₹1000 | ₹900 |
भिंडी-Bhindi(Ladies Finger) | Other | ₹3000 | ₹3200 | ₹3100 |
करेला-Bitter gourd | Other | ₹2800 | ₹3000 | ₹2900 |
बैंगन-Brinjal | Other | ₹1200 | ₹1400 | ₹1300 |
Last Updated On:05-Jan-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
ज्वार-Jowar(Sorghum) | Other | ₹900 | ₹1200 | ₹1100 |
गेहूँ-Wheat | Other | ₹1200 | ₹1600 | ₹1400 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹4800 | ₹6000 | ₹5400 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4000 | ₹5900 | ₹4700 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹4000 | ₹5000 | ₹4500 |
Last Updated On:02-Jan-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Yellow | ₹3550 | ₹4305 | ₹3850 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5605 | ₹5705 | ₹5655 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3300 | ₹3300 | ₹3300 |
Last Updated On:19-Jan-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Yellow | ₹3415 | ₹4460 | ₹3750 |
गेहूँ-Wheat | Other | ₹1400 | ₹1550 | ₹1480 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹4900 | ₹6055 | ₹5555 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Average (Whole) | ₹4645 | ₹5200 | ₹4950 |
कपास-Cotton | LRA | ₹5400 | ₹5725 | ₹5550 |
Last Updated On:30-Dec-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
ज्वार-Jowar(Sorghum) | Other | ₹1050 | ₹1260 | ₹1180 |
मक्का-Maize | Other | ₹1000 | ₹1200 | ₹1130 |
गेहूँ-Wheat | Other | ₹1500 | ₹1641 | ₹1560 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹2600 | ₹3400 | ₹3151 |
सोयाबीन-Soyabean | Yellow | ₹3000 | ₹4250 | ₹4041 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
ज्वार-Jowar(Sorghum) | Other | ₹1400 | ₹1500 | ₹1450 |
मक्का-Maize | Yellow | ₹1400 | ₹1500 | ₹1450 |
सोयाबीन-Soyabean | Yellow | ₹3200 | ₹3300 | ₹3250 |
कपास-Cotton | Other | ₹4200 | ₹4300 | ₹4250 |
गेहूँ-Wheat | Other | ₹1700 | ₹1800 | ₹1750 |
Last Updated On:14-Jan-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5450 | ₹5800 | ₹5625 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3450 | ₹3650 | ₹3550 |
सोयाबीन-Soyabean | Yellow | ₹4100 | ₹4315 | ₹4207 |
गेहूँ-Wheat | Other | ₹1140 | ₹1280 | ₹1210 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹3011 | ₹3271 | ₹3141 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
हरी मिर्च-Green Chilli | Other | ₹1200 | ₹1500 | ₹1469 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹4000 | ₹5000 | ₹4500 |
ज्वार-Jowar(Sorghum) | Other | ₹1600 | ₹2250 | ₹1925 |
मक्का-Maize | Other | ₹1760 | ₹2550 | ₹2155 |
सोयाबीन-Soyabean | Other | ₹3250 | ₹3950 | ₹3600 |
गेहूँ-Wheat | Other | ₹2050 | ₹2250 | ₹2150 |
मंडी भाव (Mandi Bhav ), खेती ज्ञान वेबसाइट का एक हिस्सा है जिसमे हम किसान भाइयो को हर तरह की मंडी के भाव (Rates) बताते है। इस वेबसाइट पर मंडी की ताज़ा रिपोर्ट होती है जो की सरकार द्वारा डाटा एपीआई के निकाली जाती है। इस वेबसाइट पर आप सभी तरह के फल,सब्ज़ी, अनाज, और हर तरह की फसल जो आपकी मंडी में बिकती है उसके रेट पता कर सकते है।