Advertisement
In the Anuppur mandi, mandibhav reflects the vibrant economy across its cities, guiding both locals and businesses. Markets teem with fresh produce and spices, showcasing the area's rich culture and agricultural bounty. This daily commodity pricing not only fuels local commerce but also attracts regional investment, highlighting Anuppur's significance as a dynamic economic and cultural hub.
Jaithari Mandi Bhav Today
Paddy-Paddy ₹2050 - ₹2055 | ▼ Commodity: Paddy Variety: Common Min.Price: ₹2050 Max.Price: ₹2055 Modal Price: ₹2055 |
Paddy-Paddy ₹2100 - ₹2100 | ▼ Commodity: Paddy Variety: Paddy fine Min.Price: ₹2100 Max.Price: ₹2100 Modal Price: ₹2100 |
Paddy-Paddy ₹1900 - ₹2000 | ▼ Commodity: Paddy Variety: Dhan Min.Price: ₹1900 Max.Price: ₹2000 Modal Price: ₹2000 |
Paddy-Paddy ₹2015 - ₹2015 | ▼ Commodity: Paddy Variety: Paddy Min.Price: ₹2015 Max.Price: ₹2015 Modal Price: ₹2015 |
Paddy-Paddy ₹2105 - ₹2105 | ▼ Commodity: Paddy Variety: Paddy Medium Min.Price: ₹2105 Max.Price: ₹2105 Modal Price: ₹2105 |
Kotma Mandi Bhav Today
Paddy-Paddy ₹1980 - ₹1980 | ▼ Commodity: Paddy Variety: Paddy Min.Price: ₹1980 Max.Price: ₹1980 Modal Price: ₹1980 |
Paddy-Paddy ₹1920 - ₹1920 | ▼ Commodity: Paddy Variety: Common Min.Price: ₹1920 Max.Price: ₹1920 Modal Price: ₹1920 |
हरा धनिया-Coriander(Leaves) ₹6000 - ₹6000 | ▼ Commodity: Coriander(Leaves) Variety: Coriander Min.Price: ₹6000 Max.Price: ₹6000 Modal Price: ₹6000 |
मक्का-Maize ₹2000 - ₹2000 | ▼ Commodity: Maize Variety: Local Min.Price: ₹2000 Max.Price: ₹2000 Modal Price: ₹2000 |
Paddy-Paddy ₹2000 - ₹2000 | ▼ Commodity: Paddy Variety: Paddy-Organic Min.Price: ₹2000 Max.Price: ₹2000 Modal Price: ₹2000 |
Advertisement