Last Updated On:01-Jul-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹1850 | ₹1850 | ₹1850 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹3500 | ₹4100 | ₹4100 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹3750 | ₹3750 | ₹3750 |
ज्वार-Jowar(Sorghum) | Other | ₹1800 | ₹2200 | ₹2000 |
गेहूँ-Wheat | Other | ₹1800 | ₹2285 | ₹2000 |
Last Updated On:30-Jun-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5800 | ₹6475 | ₹6200 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3900 | ₹4470 | ₹4300 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹5200 | ₹5700 | ₹5500 |
गेहूँ-Wheat | Other | ₹1500 | ₹2200 | ₹2000 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹4000 | ₹5400 | ₹5000 |
Last Updated On:21-Jun-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹350 | ₹1200 | ₹1200 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5800 | ₹6625 | ₹6625 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3951 | ₹4400 | ₹4400 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹3100 | ₹5000 | ₹5000 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹4300 | ₹6100 | ₹6100 |
Last Updated On:29-Jun-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5675 | ₹6700 | ₹6275 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Average (Whole) | ₹3800 | ₹4440 | ₹4175 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹3300 | ₹6475 | ₹5000 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹3200 | ₹5400 | ₹5250 |
ज्वार-Jowar(Sorghum) | Other | ₹1700 | ₹2290 | ₹1970 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Yellow | ₹3900 | ₹4100 | ₹4000 |
ज्वार-Jowar(Sorghum) | Other | ₹1800 | ₹2100 | ₹2000 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹1500 | ₹2500 | ₹2200 |
Last Updated On:29-Jun-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Average (Whole) | ₹4110 | ₹4455 | ₹4282 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹3500 | ₹4100 | ₹3800 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹4700 | ₹4700 | ₹4700 |
सोयाबीन-Soyabean | Yellow | ₹5850 | ₹6451 | ₹6150 |
गेहूँ-Wheat | Other | ₹1600 | ₹2100 | ₹1850 |
Last Updated On:29-Jun-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5900 | ₹6650 | ₹6275 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Average (Whole) | ₹3900 | ₹4450 | ₹4175 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹4000 | ₹5650 | ₹4825 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹4000 | ₹5785 | ₹4892 |
ज्वार-Jowar(Sorghum) | Other | ₹1350 | ₹1350 | ₹1350 |
Last Updated On:19-Jan-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
ज्वार-Jowar(Sorghum) | Other | ₹1000 | ₹1200 | ₹1100 |
सोयाबीन-Soyabean | Other | ₹3800 | ₹4100 | ₹3900 |
गेहूँ-Wheat | Other | ₹1700 | ₹2000 | ₹1850 |
मक्का-Maize | Other | ₹1100 | ₹1400 | ₹1250 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹6500 | ₹6800 | ₹6700 |
Last Updated On:09-Sep-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹2000 | ₹4500 | ₹4400 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹3000 | ₹6800 | ₹6500 |
ज्वार-Jowar(Sorghum) | Other | ₹800 | ₹1500 | ₹1200 |
मक्का-Maize | Yellow | ₹1000 | ₹1200 | ₹1200 |
सोयाबीन-Soyabean | Yellow | ₹3000 | ₹3600 | ₹3400 |
Last Updated On:22-Jun-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5800 | ₹6170 | ₹5985 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3900 | ₹4300 | ₹4100 |
सोयाबीन-Soyabean | Yellow | ₹5950 | ₹6360 | ₹6255 |
गेहूँ-Wheat | Other | ₹1950 | ₹2600 | ₹2275 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹6000 | ₹6660 | ₹6330 |
Last Updated On:20-Jun-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
मक्का-Maize | Yellow | ₹1400 | ₹1750 | ₹1600 |
सोयाबीन-Soyabean | Yellow | ₹6600 | ₹7000 | ₹6800 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Kabul Small | ₹7100 | ₹7800 | ₹7500 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4400 | ₹4700 | ₹4500 |
Last Updated On:22-Jun-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
अजवायन-Ajwan | Other | ₹7750 | ₹7750 | ₹7750 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5800 | ₹6150 | ₹6000 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4000 | ₹4290 | ₹4100 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹2000 | ₹2250 | ₹2250 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹4500 | ₹4500 | ₹4500 |
Last Updated On:05-Nov-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4300 | ₹5100 | ₹4650 |
सोयाबीन-Soyabean | Other | ₹3100 | ₹4000 | ₹3600 |
गेहूँ-Wheat | Other | ₹1400 | ₹1600 | ₹1500 |
मंडी भाव (Mandi Bhav ), खेती ज्ञान वेबसाइट का एक हिस्सा है जिसमे हम किसान भाइयो को हर तरह की मंडी के भाव (Rates) बताते है। इस वेबसाइट पर मंडी की ताज़ा रिपोर्ट होती है जो की सरकार द्वारा डाटा एपीआई के निकाली जाती है। इस वेबसाइट पर आप सभी तरह के फल,सब्ज़ी, अनाज, और हर तरह की फसल जो आपकी मंडी में बिकती है उसके रेट पता कर सकते है।