Fatehabad Mandi Bhav Today | आज का मंडी भाव | Commodity Market Rate

Advertisement

Last Updated On:26-Sep-2023

Fatehabad Mandi Bhav Today

Commodity Variety Min Price Max Price Modal Price
सेब-Apple Other ₹5000 ₹5000 ₹5000
भिंडी-Bhindi(Ladies Finger) Other ₹2200 ₹2500 ₹2300
करेला-Bitter gourd Other ₹2000 ₹2500 ₹2200
लौकी-Bottle gourd Other ₹1000 ₹1200 ₹1200
बैंगन-Brinjal Other ₹2000 ₹2000 ₹2000

Last Updated On:26-Sep-2023

Jakhal Mandi Bhav Today

Commodity Variety Min Price Max Price Modal Price
भिंडी-Bhindi(Ladies Finger) Other ₹2000 ₹2000 ₹2000
लौकी-Bottle gourd Bottle Gourd ₹1300 ₹1500 ₹1500
बैंगन-Brinjal Other ₹1500 ₹1500 ₹1500
खीरा-Cucumbar(Kheera) Other ₹3000 ₹3000 ₹3000
हरी मिर्च-Green Chilli Other ₹2000 ₹2000 ₹2000

Last Updated On:25-Sep-2023

Bhattu Kalan Mandi Bhav Today

Commodity Variety Min Price Max Price Modal Price
मूंगफली-Groundnut Other ₹4600 ₹6400 ₹5400
कपास-Cotton American ₹6400 ₹7345 ₹7000
सरसों-Mustard Other ₹4600 ₹5182 ₹4900
गेहूं-Wheat Other ₹2175 ₹2175 ₹2175
ग्वार-Guar Other ₹5439 ₹5762 ₹5555

Last Updated On:26-Sep-2023

Tohana Mandi Bhav Today

Commodity Variety Min Price Max Price Modal Price
धान (बासमती)-Paddy(Dhan)(Basmati) 1121 ₹2850 ₹3808 ₹3480
कपास-Cotton American ₹6508 ₹7000 ₹6800
गेहूं-Wheat Other ₹2125 ₹2125 ₹2125
आलू-Potato Potato ₹650 ₹680 ₹680

Last Updated On:26-Sep-2023

Tohana(New Veg Market) Mandi Bhav Today

Commodity Variety Min Price Max Price Modal Price
आलू-Potato Potato ₹580 ₹600 ₹600
प्याज-Onion Onion ₹1800 ₹1850 ₹1800
टमाटर-Tomato Tomato ₹400 ₹400 ₹400
पत्ता गोभी-Cabbage Cabbage ₹2000 ₹2000 ₹2000
पत्ता गोभी-Cabbage Cabbage ₹2000 ₹2000 ₹2000

Last Updated On:26-Sep-2023

Ratia Mandi Bhav Today

Commodity Variety Min Price Max Price Modal Price
फूलगोभी-Cauliflower Other ₹2800 ₹3300 ₹3000
केला-Banana Other ₹3000 ₹3000 ₹3000
अंगूर-Grapes Other ₹5000 ₹8000 ₹6500
सेब-Apple Other ₹2700 ₹13200 ₹7500
तरबूज-Water Melon Other ₹500 ₹700 ₹600

Last Updated On:25-Sep-2023

Bhuna Mandi Bhav Today

Commodity Variety Min Price Max Price Modal Price
आलू-Potato Potato ₹800 ₹900 ₹900
प्याज-Onion Onion ₹2600 ₹2800 ₹2800
टमाटर-Tomato Tomato ₹1300 ₹1400 ₹1400
करेला-Bitter gourd Bitter Gourd ₹2600 ₹2600 ₹2600
खीरा-Cucumbar(Kheera) Cucumbar ₹2200 ₹2500 ₹2500

Last Updated On:29-Aug-2023

Dharsul Mandi Bhav Today

Commodity Variety Min Price Max Price Modal Price
टमाटर-Tomato Deshi ₹2500 ₹3000 ₹2700
टमाटर-Tomato Deshi ₹2500 ₹3000 ₹2700
आलू-Potato (Red Nanital) ₹700 ₹1800 ₹1200
प्याज-Onion 1st Sort ₹1800 ₹2200 ₹2000
Advertisement

मंडी भाव (Mandi Bhav ), खेती ज्ञान वेबसाइट का एक हिस्सा है जिसमे हम किसान भाइयो को हर तरह की मंडी के भाव (Rates) बताते है। इस वेबसाइट पर मंडी की ताज़ा रिपोर्ट होती है जो की सरकार द्वारा डाटा एपीआई के निकाली जाती है। इस वेबसाइट पर आप सभी तरह के फल,सब्ज़ी, अनाज, और हर तरह की फसल जो आपकी मंडी में बिकती है उसके रेट पता कर सकते है।