Last Updated On:01-Dec-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सेब-Apple | Apple | ₹5000 | ₹5400 | ₹5200 |
केला-Banana | Other | ₹3000 | ₹3400 | ₹3200 |
भिंडी-Bhindi(Ladies Finger) | Other | ₹3800 | ₹4200 | ₹4000 |
करेला-Bitter gourd | Other | ₹2800 | ₹3200 | ₹3000 |
पत्ता गोभी-Cabbage | Other | ₹800 | ₹1000 | ₹900 |
Last Updated On:15-Nov-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5830 | ₹5830 | ₹5830 |
कपास-Cotton | American | ₹6600 | ₹6705 | ₹6650 |
ग्वार-Guar | Other | ₹5050 | ₹5095 | ₹5095 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹5835 | ₹5835 | ₹5835 |
गेहूं-Wheat | Other | ₹2460 | ₹2460 | ₹2460 |
Last Updated On:22-Nov-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5500 | ₹5500 | ₹5500 |
अरंडी बीज-Castor Seed | Other | ₹5280 | ₹5371 | ₹5371 |
कपास-Cotton | American | ₹4500 | ₹7255 | ₹6435 |
कपास-Cotton | Desi | ₹6950 | ₹6950 | ₹6950 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹4500 | ₹7470 | ₹7350 |
Last Updated On:17-Nov-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5691 | ₹6054 | ₹6011 |
कपास-Cotton | American | ₹6511 | ₹6511 | ₹6511 |
कपास-Cotton | Desi | ₹9704 | ₹9704 | ₹9704 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹6701 | ₹7371 | ₹7141 |
ग्वार-Guar | Other | ₹5225 | ₹5429 | ₹5412 |
Last Updated On:29-Nov-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
कपास-Cotton | American | ₹5252 | ₹6551 | ₹5871 |
कपास-Cotton | Desi | ₹7111 | ₹7111 | ₹7111 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹6629 | ₹7506 | ₹7290 |
ग्वार-Guar | Other | ₹4926 | ₹5333 | ₹5201 |
सरसों-Mustard | Other | ₹5346 | ₹5346 | ₹5346 |
Last Updated On:04-Aug-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4000 | ₹4000 | ₹4000 |
कपास-Cotton | American | ₹5450 | ₹6702 | ₹6525 |
कपास-Cotton | Desi | ₹6800 | ₹6800 | ₹6800 |
ग्वार-Guar | Other | ₹5268 | ₹5405 | ₹5370 |
सरसों-Mustard | Other | ₹4854 | ₹5042 | ₹4988 |
Last Updated On:01-Dec-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5701 | ₹5891 | ₹5891 |
कपास-Cotton | American | ₹4500 | ₹6630 | ₹5395 |
कपास-Cotton | Desi | ₹6600 | ₹6600 | ₹6600 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹7100 | ₹7601 | ₹7551 |
ग्वार-Guar | Gwar | ₹4671 | ₹5309 | ₹5251 |
Last Updated On:28-Nov-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
कपास-Cotton | Other | ₹4301 | ₹6301 | ₹4545 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹5952 | ₹5952 | ₹5952 |
ग्वार-Guar | Other | ₹4348 | ₹5116 | ₹4732 |
सरसों-Mustard | Other | ₹5001 | ₹5125 | ₹5063 |
गेहूं-Wheat | Other | ₹2488 | ₹2488 | ₹2488 |
Last Updated On:01-Dec-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
कपास-Cotton | American | ₹6690 | ₹7550 | ₹7400 |
कपास-Cotton | Other | ₹5611 | ₹6841 | ₹6300 |
धान (सादा)-Paddy(Dhan)(Common) | Paddy | ₹4251 | ₹4450 | ₹4311 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹6200 | ₹6200 | ₹6200 |
सरसों-Mustard | Other | ₹4800 | ₹5270 | ₹5051 |
Last Updated On:28-Nov-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
कपास-Cotton | American | ₹5600 | ₹7300 | ₹6450 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹7300 | ₹8065 | ₹7683 |
ग्वार-Guar | Other | ₹5030 | ₹5375 | ₹5203 |
सरसों-Mustard | Other | ₹4600 | ₹5285 | ₹4943 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5785 | ₹5785 | ₹5785 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
आलू-Potato | (Red Nanital) | ₹1700 | ₹2000 | ₹1800 |
मूली-Raddish | Other | ₹575 | ₹625 | ₹600 |
मटर दाना-Peas cod | Other | ₹2400 | ₹2600 | ₹2500 |
खीरा-Cucumbar(Kheera) | Cucumbar | ₹500 | ₹600 | ₹500 |
प्याज-Onion | 1st Sort | ₹1600 | ₹2000 | ₹1800 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
कपास-Cotton | Other | ₹4431 | ₹5233 | ₹5170 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹6200 | ₹8600 | ₹8000 |
ग्वार-Guar | Other | ₹3451 | ₹3921 | ₹3870 |
मोठ दाल-Moath Dal | Other | ₹5805 | ₹5910 | ₹5850 |
कपास-Cotton | American | ₹5295 | ₹7000 | ₹6250 |
Last Updated On:29-Nov-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
कपास-Cotton | American | ₹5700 | ₹6761 | ₹6590 |
कपास-Cotton | Desi | ₹7400 | ₹7400 | ₹7400 |
ग्वार-Guar | Other | ₹5065 | ₹5401 | ₹5321 |
सरसों-Mustard | Other | ₹5286 | ₹5286 | ₹5286 |
गेहूं-Wheat | Other | ₹2593 | ₹2593 | ₹2593 |
Last Updated On:07-Apr-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
जौ -Barley (Jau) | Dara | ₹1300 | ₹1405 | ₹1401 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5351 | ₹5351 | ₹5351 |
सरसों-Mustard | Big 100 Kg | ₹6150 | ₹6150 | ₹6150 |
गेहूं-Wheat | 147 Average | ₹1975 | ₹1975 | ₹1975 |
Last Updated On:12-Oct-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5400 | ₹5400 | ₹5400 |
ग्वार-Guar | Other | ₹4900 | ₹5296 | ₹5100 |
सरसों-Mustard | Other | ₹5000 | ₹5302 | ₹5244 |
गेहूं-Wheat | Other | ₹2250 | ₹2250 | ₹2250 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹6175 | ₹6930 | ₹6400 |
मंडी भाव (Mandi Bhav ), खेती ज्ञान वेबसाइट का एक हिस्सा है जिसमे हम किसान भाइयो को हर तरह की मंडी के भाव (Rates) बताते है। इस वेबसाइट पर मंडी की ताज़ा रिपोर्ट होती है जो की सरकार द्वारा डाटा एपीआई के निकाली जाती है। इस वेबसाइट पर आप सभी तरह के फल,सब्ज़ी, अनाज, और हर तरह की फसल जो आपकी मंडी में बिकती है उसके रेट पता कर सकते है।