Last Updated On:15-Oct-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
कपास-Cotton | American | ₹5100 | ₹5100 | ₹5100 |
लहसुन-Garlic | Average | ₹8000 | ₹9000 | ₹8400 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹6621 | ₹6621 | ₹6621 |
ग्वार फली-Guar | Other | ₹3611 | ₹3625 | ₹3620 |
सरसों-Mustard | Other | ₹5340 | ₹5340 | ₹5340 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | 1st Sort | ₹3100 | ₹3100 | ₹3100 |
धान (सादा)-Paddy(Dhan)(Common) | Other | ₹1881 | ₹1881 | ₹1881 |
आलू-Potato | (Red Nanital) | ₹800 | ₹800 | ₹800 |
टमाटर-Tomato | Deshi | ₹1700 | ₹1700 | ₹1700 |
जौ -Barley (Jau) | Other | ₹1155 | ₹1159 | ₹1159 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | 1st Sort | ₹5000 | ₹5000 | ₹5000 |
आलू-Potato | (Red Nanital) | ₹700 | ₹700 | ₹700 |
टमाटर-Tomato | Deshi | ₹1800 | ₹1800 | ₹1800 |
Last Updated On:20-Jan-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3941 | ₹3941 | ₹3941 |
कपास-Cotton | American | ₹5000 | ₹5822 | ₹5790 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹4601 | ₹6636 | ₹6500 |
गवार बीज-Guar Seed(Cluster Beans Seed) | Other | ₹3532 | ₹3571 | ₹3550 |
सरसों-Mustard | Other | ₹5150 | ₹5150 | ₹5150 |
Last Updated On:21-Dec-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹6400 | ₹6400 | ₹6400 |
गेहूँ-Wheat | Other | ₹1650 | ₹1650 | ₹1650 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹1497 | ₹1500 | ₹1499 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4500 | ₹4500 | ₹4500 |
ग्वार फली-Guar | Other | ₹3601 | ₹3637 | ₹3619 |
Last Updated On:07-Nov-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Bold | ₹1500 | ₹1500 | ₹1500 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹3730 | ₹3841 | ₹3780 |
कपास-Cotton | Other | ₹5665 | ₹5665 | ₹5665 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹6575 | ₹6800 | ₹6730 |
गवार बीज-Guar Seed(Cluster Beans Seed) | Other | ₹3426 | ₹3600 | ₹3550 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
कपास-Cotton | American | ₹5405 | ₹5405 | ₹5405 |
कपास-Cotton | Desi | ₹5580 | ₹5640 | ₹5610 |
ग्वार फली-Guar | Other | ₹3400 | ₹3616 | ₹3516 |
प्याज-Onion | Other | ₹2900 | ₹3100 | ₹3000 |
धान (सादा)-Paddy(Dhan)(Common) | Other | ₹2550 | ₹2800 | ₹2675 |
Last Updated On:14-Sep-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
अरंडी का बीज(अन्डोली)-Castor Seed | Other | ₹3825 | ₹3825 | ₹3825 |
कपास-Cotton | American | ₹5750 | ₹5850 | ₹5800 |
कपास-Cotton | Desi | ₹5560 | ₹5650 | ₹5600 |
मूंगफली-Groundnut | Other | ₹4522 | ₹4611 | ₹4600 |
ग्वार फली-Guar | Other | ₹3340 | ₹3663 | ₹3600 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
लहसुन-Garlic | Average | ₹7000 | ₹7000 | ₹7000 |
प्याज-Onion | 1st Sort | ₹1000 | ₹1000 | ₹1000 |
आलू-Potato | (Red Nanital) | ₹2300 | ₹2300 | ₹2300 |
टमाटर-Tomato | Deshi | ₹3500 | ₹3500 | ₹3500 |
गेहूँ-Wheat | Other | ₹1925 | ₹1925 | ₹1925 |
मंडी भाव (Mandi Bhav ), खेती ज्ञान वेबसाइट का एक हिस्सा है जिसमे हम किसान भाइयो को हर तरह की मंडी के भाव (Rates) बताते है। इस वेबसाइट पर मंडी की ताज़ा रिपोर्ट होती है जो की सरकार द्वारा डाटा एपीआई के निकाली जाती है। इस वेबसाइट पर आप सभी तरह के फल,सब्ज़ी, अनाज, और हर तरह की फसल जो आपकी मंडी में बिकती है उसके रेट पता कर सकते है।