Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹4865 | ₹5570 | ₹5270 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹4815 | ₹5405 | ₹5300 |
Last Updated On:01-Jul-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹1000 | ₹1000 | ₹1000 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹5203 | ₹5300 | ₹5251 |
ज्वार-Jowar(Sorghum) | Other | ₹1519 | ₹2027 | ₹1773 |
तिल-Sesamum(Sesame,Gingelly,Til) | White | ₹8001 | ₹10670 | ₹9336 |
सोयाबीन-Soyabean | Yellow | ₹6001 | ₹6229 | ₹6115 |
Last Updated On:17-Nov-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹3725 | ₹6500 | ₹5500 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹5500 | ₹6200 | ₹6100 |
ज्वार-Jowar(Sorghum) | Other | ₹1100 | ₹1200 | ₹1100 |
सोयाबीन-Soyabean | Yellow | ₹7200 | ₹7450 | ₹7325 |
सोयाबीन-Soyabean | Other | ₹3500 | ₹4200 | ₹4000 |
Last Updated On:21-Oct-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹2000 | ₹4200 | ₹4000 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹5505 | ₹5505 | ₹5505 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹5425 | ₹5425 | ₹5425 |
ज्वार-Jowar(Sorghum) | Other | ₹1505 | ₹1505 | ₹1505 |
सोयाबीन-Soyabean | Yellow | ₹4200 | ₹5200 | ₹5000 |
Last Updated On:16-Nov-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹3780 | ₹6796 | ₹5288 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹5812 | ₹6500 | ₹6156 |
सोयाबीन-Soyabean | Yellow | ₹3000 | ₹3500 | ₹3400 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹6001 | ₹6305 | ₹6153 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4301 | ₹4500 | ₹4400 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
कपास-Cotton | Other | ₹4100 | ₹4600 | ₹4350 |
सोयाबीन-Soyabean | Yellow | ₹3300 | ₹3600 | ₹3450 |
Last Updated On:08-Dec-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Yellow | ₹6400 | ₹6700 | ₹6550 |
कपास-Cotton | Other | ₹9600 | ₹9750 | ₹9700 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹6200 | ₹6500 | ₹6350 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4875 | ₹5230 | ₹5000 |
ज्वार-Jowar(Sorghum) | Other | ₹2620 | ₹2620 | ₹2620 |
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹5800 | ₹5800 | ₹5800 |
गेहूँ-Wheat | Other | ₹1800 | ₹2300 | ₹2100 |
ज्वार-Jowar(Sorghum) | Other | ₹1150 | ₹1350 | ₹1250 |
सोयाबीन-Soyabean | Other | ₹4900 | ₹5150 | ₹5050 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4050 | ₹4450 | ₹4250 |
Last Updated On:22-Feb-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Yellow | ₹6200 | ₹6600 | ₹6400 |
कपास-Cotton | Other | ₹5255 | ₹5450 | ₹5300 |
Last Updated On:07-Oct-2021
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹2500 | ₹4500 | ₹3500 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹2000 | ₹6000 | ₹4000 |
ज्वार-Jowar(Sorghum) | Other | ₹1800 | ₹1850 | ₹1825 |
सोयाबीन-Soyabean | Yellow | ₹6200 | ₹6300 | ₹6250 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5500 | ₹5600 | ₹5550 |
Last Updated On:03-Mar-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Yellow | ₹6800 | ₹7200 | ₹7000 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5700 | ₹6300 | ₹6000 |
Last Updated On:22-Jun-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4150 | ₹4250 | ₹4200 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹4900 | ₹6075 | ₹5001 |
सोयाबीन-Soyabean | Other | ₹6171 | ₹6350 | ₹6276 |
हल्दी-Turmeric | Rajapuri | ₹4200 | ₹6000 | ₹5550 |
गेहूँ-Wheat | Other | ₹1880 | ₹2900 | ₹2800 |
Last Updated On:27-Jun-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4000 | ₹4595 | ₹4200 |
सोयाबीन-Soyabean | Yellow | ₹5260 | ₹6255 | ₹6050 |
लाल मिर्च -Chili Red | Other | ₹5000 | ₹17000 | ₹9500 |
धनिये के बीज-Corriander seed | Other | ₹8100 | ₹10350 | ₹9200 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹3910 | ₹6900 | ₹4800 |
Last Updated On:20-May-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4300 | ₹4400 | ₹4350 |
कपास-Cotton | Other | ₹9800 | ₹10500 | ₹10400 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5300 | ₹5400 | ₹5350 |
सोयाबीन-Soyabean | Yellow | ₹6900 | ₹7000 | ₹6950 |
ज्वार-Jowar(Sorghum) | Other | ₹1500 | ₹1600 | ₹1550 |
Last Updated On:09-Sep-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹4750 | ₹5831 | ₹5501 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹3700 | ₹5200 | ₹4850 |
Last Updated On:15-Mar-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹6200 | ₹6400 | ₹6300 |
ज्वार-Jowar(Sorghum) | Jowar ( White) | ₹1600 | ₹1800 | ₹1700 |
सोयाबीन-Soyabean | Other | ₹7200 | ₹7400 | ₹7300 |
गेहूँ-Wheat | Other | ₹2100 | ₹2300 | ₹2200 |
चावल-Rice | Other | ₹1300 | ₹1500 | ₹1400 |
Last Updated On:25-Mar-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
गेहूँ-Wheat | Sharbati | ₹1900 | ₹2250 | ₹2155 |
साबुत अरहर दाल-Arhar (Tur/Red Gram)(Whole) | Other | ₹5400 | ₹5990 | ₹5700 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4200 | ₹4400 | ₹4300 |
हल्दी-Turmeric | Other | ₹6300 | ₹8305 | ₹7200 |
सोयाबीन-Soyabean | Other | ₹5800 | ₹6205 | ₹6150 |
मंडी भाव (Mandi Bhav ), खेती ज्ञान वेबसाइट का एक हिस्सा है जिसमे हम किसान भाइयो को हर तरह की मंडी के भाव (Rates) बताते है। इस वेबसाइट पर मंडी की ताज़ा रिपोर्ट होती है जो की सरकार द्वारा डाटा एपीआई के निकाली जाती है। इस वेबसाइट पर आप सभी तरह के फल,सब्ज़ी, अनाज, और हर तरह की फसल जो आपकी मंडी में बिकती है उसके रेट पता कर सकते है।