Mobile App Download करें
Last Updated On:16-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹600 | ₹2301 | ₹2000 |
प्याज-Onion | Red | ₹400 | ₹1951 | ₹1060 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹1900 | ₹2201 | ₹2052 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5101 | ₹7000 | ₹6801 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹3000 | ₹4601 | ₹4000 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹400 | ₹2351 | ₹2000 |
प्याज-Onion | Red | ₹100 | ₹617 | ₹500 |
मक्का-Maize | Other | ₹2136 | ₹2136 | ₹2136 |
प्याज-Onion | White | ₹1110 | ₹1680 | ₹1500 |
गेहूं-Wheat | Other | ₹2431 | ₹2461 | ₹2461 |
Mobile App Download करें
Last Updated On:19-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹1000 | ₹2410 | ₹2250 |
भिंडी-Bhindi(Ladies Finger) | Other | ₹1200 | ₹2800 | ₹2200 |
करेला-Bitter gourd | Other | ₹490 | ₹1225 | ₹945 |
बैंगन-Brinjal | Other | ₹840 | ₹1750 | ₹1225 |
हरा धनिया-Coriander(Leaves) | Other | ₹6 | ₹12 | ₹9 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2050 | ₹2675 | ₹2400 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4900 | ₹4990 | ₹4990 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹9705 | ₹9705 | ₹9705 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹9300 | ₹11900 | ₹11000 |
मक्का-Maize | Yellow | ₹2260 | ₹2260 | ₹2260 |
Mobile App Download करें
Last Updated On:04-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2151 | ₹2151 | ₹2151 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹5500 | ₹6601 | ₹6300 |
मक्का-Maize | Other | ₹2001 | ₹2001 | ₹2001 |
प्याज-Onion | Other | ₹500 | ₹2780 | ₹1800 |
गेहूं-Wheat | Other | ₹2251 | ₹2251 | ₹2251 |
Mobile App Download करें
Last Updated On:19-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹6300 | ₹10000 | ₹9100 |
प्याज-Onion | Other | ₹700 | ₹2351 | ₹2050 |
सोयाबीन-Soyabean | Other | ₹4811 | ₹4951 | ₹4949 |
गेहूं-Wheat | Maharashtra 2189 | ₹2500 | ₹2650 | ₹2569 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4991 | ₹5340 | ₹5340 |
Mobile App Download करें
Last Updated On:20-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
गेहूं-Wheat | Other | ₹2353 | ₹3051 | ₹2690 |
साबुत अरहर दाल -Arhar (Tur/Red Gram)(Whole) | Other | ₹3500 | ₹8800 | ₹8360 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4212 | ₹5311 | ₹5011 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹7099 | ₹7099 | ₹7099 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹8000 | ₹11501 | ₹11001 |
Mobile App Download करें
Last Updated On:22-May-2020
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹2000 | ₹8890 | ₹6500 |
प्याज-Onion | Red | ₹751 | ₹2880 | ₹2300 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2205 | ₹2615 | ₹2350 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹8182 | ₹12005 | ₹9950 |
मक्का-Maize | Yellow | ₹1861 | ₹2211 | ₹2050 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5100 | ₹5850 | ₹5550 |
मूंगफली-Groundnut | Other | ₹7811 | ₹7900 | ₹7850 |
Mobile App Download करें
Last Updated On:06-Jul-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सेब-Apple | Simla | ₹9000 | ₹18000 | ₹13000 |
केला-Banana | Khandesh | ₹450 | ₹1050 | ₹750 |
भिंडी-Bhindi(Ladies Finger) | Other | ₹1666 | ₹2915 | ₹2500 |
करेला-Bitter gourd | Other | ₹585 | ₹1250 | ₹835 |
लौकी-Bottle gourd | Other | ₹670 | ₹2000 | ₹1335 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹850 | ₹2701 | ₹2101 |
अनार-Pomegranate | Other | ₹1000 | ₹18250 | ₹11250 |
प्याज-Onion | Pole | ₹300 | ₹580 | ₹500 |
टमाटर-Tomato | Other | ₹150 | ₹605 | ₹375 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹500 | ₹2120 | ₹1740 |
प्याज-Onion | Red | ₹200 | ₹600 | ₹500 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹1850 | ₹2575 | ₹2575 |
प्याज-Onion | Other | ₹450 | ₹2515 | ₹2050 |
गेहूं-Wheat | Other | ₹1818 | ₹2675 | ₹2675 |
मक्का-Maize | Other | ₹1900 | ₹2201 | ₹2201 |
प्याज-Onion | Red | ₹50 | ₹565 | ₹420 |
Mobile App Download करें
Last Updated On:13-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बैंगन-Brinjal | Other | ₹1800 | ₹2000 | ₹1900 |
पत्ता गोभी-Cabbage | Other | ₹700 | ₹1000 | ₹850 |
फूलगोभी-Cauliflower | Other | ₹1600 | ₹1800 | ₹1700 |
खीरा-Cucumbar(Kheera) | Other | ₹800 | ₹1000 | ₹900 |
टमाटर-Tomato | Other | ₹1600 | ₹1800 | ₹1700 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹551 | ₹2212 | ₹1750 |
प्याज-Onion | Red | ₹100 | ₹691 | ₹550 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2102 | ₹2120 | ₹2120 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4680 | ₹4680 | ₹4680 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹4000 | ₹4000 | ₹4000 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Other | ₹4855 | ₹4855 | ₹4855 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹1950 | ₹2800 | ₹2700 |
गेहूं-Wheat | Other | ₹2530 | ₹2925 | ₹2840 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4795 | ₹5200 | ₹4800 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹9800 | ₹10615 | ₹9805 |
Mobile App Download करें
Last Updated On:07-Aug-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹1600 | ₹2324 | ₹1900 |
प्याज-Onion | Red | ₹600 | ₹1301 | ₹901 |
टमाटर-Tomato | Other | ₹75 | ₹250 | ₹175 |
Mobile App Download करें
Last Updated On:07-Aug-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹1201 | ₹1888 | ₹1600 |
टमाटर-Tomato | Other | ₹125 | ₹425 | ₹350 |
सोयाबीन-Soyabean | Yellow | ₹4500 | ₹5150 | ₹5001 |
सोयाबीन-Soyabean | Yellow | ₹4500 | ₹5150 | ₹5001 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹701 | ₹2450 | ₹2100 |
प्याज-Onion | Red | ₹200 | ₹500 | ₹425 |
Mobile App Download करें
Last Updated On:05-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹300 | ₹2450 | ₹2200 |
अनार-Pomegranate | Other | ₹20 | ₹2500 | ₹1400 |
बाजरा-Bajra(Pearl Millet/Cumbu) | Other | ₹2385 | ₹2385 | ₹2385 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Average (Whole) | ₹3601 | ₹4100 | ₹3701 |
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Green (Whole) | ₹6300 | ₹6701 | ₹6600 |
Mobile App Download करें
Last Updated On:20-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत मूंग दाल-Green Gram (Moong)(Whole) | Other | ₹5000 | ₹12100 | ₹11000 |
प्याज-Onion | Other | ₹750 | ₹2352 | ₹2000 |
सोयाबीन-Soyabean | Other | ₹4200 | ₹5025 | ₹4900 |
गेहूं-Wheat | Other | ₹2400 | ₹2900 | ₹2531 |
मक्का-Maize | Other | ₹1960 | ₹2136 | ₹2075 |
Mobile App Download करें
Last Updated On:26-Aug-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
हरा धनिया-Coriander(Leaves) | Other | ₹250 | ₹500 | ₹300 |
मूली-Raddish | Other | ₹950 | ₹1300 | ₹1150 |
पालक-Spinach | Other | ₹200 | ₹500 | ₹350 |
हरा प्याज-Onion Green | Other | ₹550 | ₹1100 | ₹950 |
हरी मेथी-Methi(Leaves) | Other | ₹1000 | ₹1300 | ₹1150 |
Mobile App Download करें
Last Updated On:30-Jan-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
धान (सादा)-Paddy(Dhan)(Common) | Other | ₹1000 | ₹1500 | ₹1400 |
प्याज-Onion | Other | ₹210 | ₹903 | ₹442 |
Mobile App Download करें
Last Updated On:05-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹151 | ₹2425 | ₹1925 |
टमाटर-Tomato | Local | ₹100 | ₹875 | ₹612 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Local | ₹1100 | ₹2540 | ₹2100 |
Mobile App Download करें
Last Updated On:05-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹910 | ₹2285 | ₹1905 |
Mobile App Download करें
Last Updated On:18-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹1411 | ₹2118 | ₹1855 |
मंडी भाव (Mandi Bhav ), खेती ज्ञान वेबसाइट का एक हिस्सा है जिसमे हम किसान भाइयो को हर तरह की मंडी के भाव (Rates) बताते है। इस वेबसाइट पर मंडी की ताज़ा रिपोर्ट होती है जो की सरकार द्वारा डाटा एपीआई के निकाली जाती है। इस वेबसाइट पर आप सभी तरह के फल,सब्ज़ी, अनाज, और हर तरह की फसल जो आपकी मंडी में बिकती है उसके रेट पता कर सकते है।