Last Updated On:01-Dec-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5450 | ₹5695 | ₹5500 |
धनिये के बीज-Corriander seed | Coriander Seed | ₹5400 | ₹7500 | ₹6570 |
साबुत मसूर दाल-Lentil (Masur)(Whole) | Other | ₹5750 | ₹6032 | ₹5800 |
सोयाबीन-Soyabean | Other | ₹3350 | ₹4870 | ₹4550 |
गेहूं-Wheat | Other | ₹2400 | ₹2482 | ₹2470 |
Last Updated On:02-Dec-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | ₹3675 | ₹5020 | ₹4450 |
साबुत मसूर दाल-Lentil (Masur)(Whole) | Masoor Gola | ₹4050 | ₹6210 | ₹5500 |
सरसों-Mustard | Other | ₹5070 | ₹5395 | ₹5285 |
प्याज-Onion | Other | ₹650 | ₹3450 | ₹1910 |
सोयाबीन-Soyabean | Yellow | ₹3835 | ₹4960 | ₹4670 |
Last Updated On:29-Nov-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Gulabi | ₹4400 | ₹5250 | ₹5250 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Kanta | ₹4505 | ₹4505 | ₹4505 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | White (Whole) | ₹6100 | ₹6100 | ₹6100 |
सरसों-Mustard | Other | ₹4885 | ₹4955 | ₹4895 |
सोयाबीन-Soyabean | Other | ₹4820 | ₹7165 | ₹6520 |
Last Updated On:01-Dec-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5250 | ₹5770 | ₹5350 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹6100 | ₹9200 | ₹8100 |
धनिये के बीज-Corriander seed | Other | ₹6251 | ₹7651 | ₹7050 |
काबुली चना-Kabuli Chana(Chickpeas-White) | Other | ₹4700 | ₹15000 | ₹11800 |
साबुत मसूर दाल-Lentil (Masur)(Whole) | Other | ₹2501 | ₹6350 | ₹6000 |
Last Updated On:02-Dec-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹900 | ₹3800 | ₹2900 |
आलू-Potato | Other | ₹200 | ₹1300 | ₹600 |
प्याज-Onion | Onion | ₹500 | ₹1200 | ₹1000 |
लहसुन-Garlic | Other | ₹10000 | ₹19000 | ₹13000 |
लहसुन-Garlic | Garlic | ₹2000 | ₹9500 | ₹4500 |
Last Updated On:01-Dec-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
प्याज-Onion | Other | ₹1000 | ₹4000 | ₹3000 |
गेहूं-Wheat | Other | ₹2100 | ₹2900 | ₹2500 |
सरसों-Mustard | Other | ₹4200 | ₹5251 | ₹5000 |
सोयाबीन-Soyabean | Other | ₹3000 | ₹4880 | ₹4600 |
लहसुन-Garlic | Other | ₹1500 | ₹26000 | ₹15000 |
Last Updated On:06-Sep-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹5500 | ₹5500 | ₹5500 |
सोयाबीन-Soyabean | Yellow | ₹4000 | ₹4890 | ₹4650 |
गेहूं-Wheat | Other | ₹2200 | ₹2600 | ₹2450 |
सरसों-Mustard | Other | ₹5400 | ₹5450 | ₹5450 |
साबुत मसूर दाल-Lentil (Masur)(Whole) | Other | ₹5975 | ₹6100 | ₹6000 |
Last Updated On:09-Jan-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Other | ₹5600 | ₹5600 | ₹5600 |
गेहूं-Wheat | Other | ₹2130 | ₹2130 | ₹2130 |
प्याज-Onion | Other | ₹200 | ₹960 | ₹750 |
सोयाबीन-Soyabean | Yellow | ₹4000 | ₹5000 | ₹4750 |
सोयाबीन-Soyabean | Yellow | ₹4000 | ₹5000 | ₹4750 |
Last Updated On:12-Jun-2022
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Other | ₹4255 | ₹4255 | ₹4255 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹3550 | ₹3550 | ₹3550 |
साबुत मसूर दाल-Lentil (Masur)(Whole) | Other | ₹5800 | ₹6450 | ₹6100 |
धनिये के बीज-Corriander seed | Other | ₹4500 | ₹4500 | ₹4500 |
सोयाबीन-Soyabean | Other | ₹4500 | ₹4900 | ₹4850 |
Last Updated On:28-Nov-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
धनिये के बीज-Corriander seed | Other | ₹6600 | ₹6600 | ₹6600 |
साबुत मसूर दाल-Lentil (Masur)(Whole) | Other | ₹5250 | ₹5250 | ₹5250 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Bengal Gram (Split) | ₹5400 | ₹5500 | ₹5450 |
साबुत उरद दाल(काली दाल) -Black Gram (Urd Beans)(Whole) | Other | ₹6010 | ₹6010 | ₹6010 |
ज्वार-Jowar(Sorghum) | Jowar ( White) | ₹2251 | ₹2251 | ₹2251 |
Last Updated On:01-Dec-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Other | ₹4000 | ₹4800 | ₹4600 |
गेहूं-Wheat | Other | ₹2000 | ₹2200 | ₹2125 |
Last Updated On:02-Dec-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Other | ₹4000 | ₹4800 | ₹4700 |
साबुत चना दाल-Bengal Gram(Gram)(Whole) | Average (Whole) | ₹5600 | ₹5600 | ₹5600 |
साबुत मसूर दाल-Lentil (Masur)(Whole) | Other | ₹5000 | ₹5751 | ₹5650 |
गेहूं-Wheat | Mill Quality | ₹2300 | ₹2500 | ₹2450 |
गेहूं-Wheat | Sharbati | ₹2500 | ₹2700 | ₹2650 |
Last Updated On:28-Nov-2023
Commodity | Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
सोयाबीन-Soyabean | Other | ₹4550 | ₹4950 | ₹4750 |
गेहूं-Wheat | Other | ₹2471 | ₹2616 | ₹2543 |
काबुली चना-Kabuli Chana(Chickpeas-White) | Other | ₹3550 | ₹3550 | ₹3550 |
सरसों-Mustard | Other | ₹5181 | ₹5181 | ₹5181 |
धनिये के बीज-Corriander seed | Other | ₹6601 | ₹7501 | ₹7051 |
मंडी भाव (Mandi Bhav ), खेती ज्ञान वेबसाइट का एक हिस्सा है जिसमे हम किसान भाइयो को हर तरह की मंडी के भाव (Rates) बताते है। इस वेबसाइट पर मंडी की ताज़ा रिपोर्ट होती है जो की सरकार द्वारा डाटा एपीआई के निकाली जाती है। इस वेबसाइट पर आप सभी तरह के फल,सब्ज़ी, अनाज, और हर तरह की फसल जो आपकी मंडी में बिकती है उसके रेट पता कर सकते है।